Appendix 3Yp.1
Change of Director's Interest Noticep.1
Information or documents not available now must be given to ASX as soon as available. Information and documents given to ASX become ASX's property and may be made public.p.1
We (the entity) give ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.p.1
| Name of entity | Details |
|---|---|
| Name of entity | Pivotal Metals Limited |
| ABN | 49 623 130 987 |
| Field | Value |
|---|---|
| Name of Director | Ivan Fairhall |
| Date of last notice | 20 July 2026 |
Part 1 - Change of director's relevant interests in securitiesp.1
In the case of a trust, this includes interests in the trust made available by the responsible entity of the trust.p.1
| Field | Value |
|---|---|
| Direct or indirect interest | Indirect |
| Nature of indirect interest (including registered holder) | Salford Capital Pty Ltd <RAVAN Family Trust>, of which Ivan Fairhall is a director and beneficiary |
| Date of change | 4-7 August 2026 |
| Category | Details |
|---|---|
| No. of securities held prior to change - Direct | Nil Fully paid ordinary shares |
| No. of securities held prior to change - Indirect | 9,775,248 Fully paid ordinary shares 4,000,000 Unquoted $0.03 Tranche 1 options expiring 05-Dec-27 4,000,000 Unquoted $0.0425 Tranche 2 options expiring 05-Dec-27 4,000,000 Unquoted $0.055, vesting 05-Dec-26 Tranche 3 options expiring 05-Dec-27 6,000,000 Unquoted $0.023 options expiring 22-Nov-28 3,000,000 Unquoted $0.025 options expiring 07-Jan-29 1,832,055 Unquoted performance rights expiring 22-Nov-27 5,045,833 Unquoted performance expiring 02-Dec-30 |
| Field | Value |
|---|---|
| Class | Indirect - Fully paid ordinary shares |
| Number acquired | Indirect - 1,000,000 Fully paid ordinary shares |
| Number disposed | Indirect - Nil |
| Value/Consideration | Indirect - $14,000.00 |
| Category | Details |
|---|---|
| No. of securities held after change - Direct | Nil Fully paid ordinary shares |
| No. of securities held after change - Indirect | 10,775,248 Fully paid ordinary shares 4,000,000 Unquoted $0.03 Tranche 1 options expiring 05-Dec-27 4,000,000 Unquoted $0.0425 Tranche 2 options expiring 05-Dec-27 4,000,000 Unquoted $0.055, vesting 05-Dec-26 Tranche 3 options expiring 05-Dec-27 6,000,000 Unquoted $0.023 options expiring 22-Nov-28 3,000,000 Unquoted $0.025 options expiring 07-Jan-29 1,832,055 Unquoted performance rights expiring 22-Nov-27 5,045,833 Unquoted performance expiring 02-Dec-30 |
| Nature of change | On-market purchases |
Part 2 – Change of director's interests in contractsp.3
In the case of a company, interests which come within paragraph (ii) of the definition of "notifiable interest of a director" should be disclosed in this part.p.3
| Field | Value |
|---|---|
| Detail of contract | N/A |
| Nature of interest | N/A |
| Name of registered holder (if issued securities) | N/A |
| Date of change | N/A |
| No. and class of securities to which interest related prior to change | N/A |
| Interest acquired | N/A |
| Interest disposed | N/A |
| Value/Consideration | N/A |
| Interest after change | N/A |
Part 3 – Closed periodp.4
| Question | Answer |
|---|---|
| Were the interests in the securities or contracts detailed above traded during a closed period where prior written clearance was required? | No |
| If so, was prior written clearance provided to allow the trade to proceed during this period? | N/A |
| If prior written clearance was provided, on what date was this provided? | N/A |
